Stock Quotes & Dividends
Stock Quote
Stock Chart
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Dividend and Split History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.075 | U.S. Currency | |||||
Total dividends in 2021: | 0.075 | |||||
0.065 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.025 | U.S. Currency | |||||
0.135 | U.S. Currency | |||||
Total dividends in 2020: | 0.255 | |||||
0.135 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.175 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2019: | 0.66 | |||||
0.095 | U.S. Currency | |||||
Total dividends in 2018: | 0.095 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.